$662,200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Inside Room, Washer Included |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Starter |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Microwave |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available, Public |
| ROOF | Composition |
| Lot Features | Low Maintenance |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Playground, Recreation Facilities |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,682 Sq.Ft. |
| LOT SIZE | 1,886 Sq.Ft. |
| MLS® ID | 326072965 |
| Type | Townhouse |
| Year Built | 2006 |
| Neighborhood | Napa Valley |
| SALES PRICE | $662,200 |
|---|---|
| HOA Fees | $215/mo |
| Zoning | RM |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Napa is ideal for those who love the vibrance of the city, but still crave the solitude of a country lifestyle.
Read moreWhether working with buyers or sellers across the globe or focusing on Northern California’s renowned wine country, Melyna ensures her clients achieve their dreams while enjoying the process as much as the outcome.
Let's Connect