$2,650/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer/Dryer Stacked Included |
| Flooring | Wood |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Microwave, Tankless Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| Lot Features | Garden |
| Parking | No Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,149 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | 326056347 |
| Type | Residential |
| Year Built | 1932 |
| Neighborhood | Napa Valley |
| Architecture Styles | Bungalow |
| Lease Price | $2,650/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Napa is ideal for those who love the vibrance of the city, but still crave the solitude of a country lifestyle.
Read moreWhether working with buyers or sellers across the globe or focusing on Northern California’s renowned wine country, Melyna ensures her clients achieve their dreams while enjoying the process as much as the outcome.
Let's Connect